Official results for the November 8, 2022 General Election
| Vote Count | % |
RAY BUENAVENTURA *** | 14,102 | 27.13% |
PAMELA DIGIOVANNI *** | 11,394 | 21.92% |
ROD DAUS-MAGBUAL *** | 8,976 | 17.27% |
MANŪFOU LIAIGA ANOA'I | 6,878 | 13.23% |
CHERYLL CATUAR | 5,203 | 10.01% |
RUSTICO "RUSTY" BERNARDO | 3,927 | 7.56% |
MUSA ISSA NIJMEH | 1,491 | 2.87% |
*** Voted into Office
Results were certified on December 8, 2022
View Countywide results